Men's Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Dan Malleck 71 71 142 2  
  2 Barry Redfern 73 72 145 5  
  2 Jacob Matzner 71 74 145 5  
  4 Jordan Rathke 71 75 146 6  
  5 Cale Benson 75 72 147 7  
  5 Preston Burk 69 78 147 7  
  7 Mike Thomas 73 78 151 11  
  8 Reed Malleck 75 77 152 12  
  8 Ryan Will 73 79 152 12  
  10 Dalton Mogul 79 75 154 14  
  11 Erik Lemke 75 81 156 16  
  12 Larry Gustafson 81 77 158 18  
       
  Men's 1st Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Marcus Kohout 69 64 133 -7  
  2 David Sjuts 66 71 137 -3  
  3 Brian Gleason 68 70 138 -2  
  4 Jeff Burk 68 72 140 0  
  5 Brett Eimermann 68 73 141 1  
  6 Choc Bowen 66 77 143 3  
  7 Ray Lorang 73 73 146 6  
  7 Ron Winquest 75 71 146 6  
  7 Todd Gardner 73 73 146 6  
  10 Gary Stansbury 71 77 148 8  
  11 Tim Beebe 76 75 151 11  
  12 Fred Hess 75 77 152 12  
  13 Tracy Day 72 81 153 13  
  14 Rex Dickey 79 76 155 15  
  15 Terry York 80 76 156 16  
  16 Charles Campbell 81 78 159 19  
  17 Bruce Hornbacher 91 87 178 38  
       
  Men's 2nd Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Austin Kaliff 70 62 132 -8  
  2 Andy Runyan 67 66 133 -7  
  3 Rocky Bondegard 65 69 134 -6  
  4 Gene Staehr 65 72 137 -3  
  5 Kevin Schademan 65 74 139 -1  
  6 Chet Kliewer 69 71 140 0  
  7 Tucker Boss 78 63 141 1  
  8 Matt Leif 63 79 142 2  
  8 Mike Haumont 73 69 142 2  
  10 Dan Otoupal 68 75 143 3  
  10 Miles Berg 71 72 143 3  
  10 Vaughn Kirkpatrick 75 68 143 3  
  13 Briant Kadavy 72 72 144 4  
  13 Doug George 72 72 144 4  
  15 Kim Shepherd 72 76 148 8  
  16 Jim Bellows 70 80 150 10  
  16 Joey Leinen 72 78 150 10  
  18 Travis Porter 79 74 153 13  
  19 Kenn Hulse 71 86 157 17  
  20 Al Zavodny 84 74 158 18  
  21 BJ Sievers 80 84 164 24  
       
  Men's Seniors Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Jerry Waggoner 61 64 125 -15  
  2 Chuck Miller 67 65 132 -8  
  3 Tom Walter 67 68 135 -5  
  4 Dick Luethje 67 70 137 -3  
  5 Lile Holland 69 70 139 -1  
  6 Adam Broughton 73 67 140 0  
       
  Juniors Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Tyler Welch 63 67 130 -10  
  2 Trevor Clark 75 74 149 9  
  3 Grant Case 77 74 151 11  
  4 Dawson Sandall 78 78 156 16  
  5 Alex Schademan 80 78 158 18  
       
  Ladies Flight (Played August 27th)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1    
  2    
  3    
  4    
  5    
  6